Guitar tablature for "Oddfellows (teaser)" by "Tomahawk"

This tablature is awaiting approval. Log in or register to take part in the approval process.

Artist: Tomahawk
Piece: Oddfellows (teaser)
Instrument: Guitar
Submitter: unknown
Tab provided by tTabs

Votes for approval

This Oddfellows (teaser) guitar tab has a net 0 votes for its approval


Tabbed by Oskar Thomas
email: overthetop94@hotmail.co.uk

A======================================

Guitar I:
d|----------------|
A|----------------|
F|----------------|
C|-----7----------| x8
G|-------4---6h7--|
D|-5h6-----3------|
   | | | | | | |
   |-----7-----|

Bass:
?|---------------|---------------|
?|---------------|---------------| x4
?|---------------|---------------|
D|-5h6p5---3-----|-5h6p5---3---0-|
   | | | | | | |   | | | | | | |
   |-----7-----|   |-----7-----|

B======================================

Guitar I:
d|---------------------------------|
A|---------------------------------|
F|-----------------2-2-2-2-2-2-2-2-| <-- could be 3rd fret but i think i can hear some dissonance
C|-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1-|
G|-3-3-3-3-3-3-3-3-1-1-1-1-1-1-1-1-|
D|-1-1-1-1-1-1-1-1-----------------|

Bass:
?|---------------------------------|
C|-----------------1-1-1-1-1-1-1-1-|
?|---------------------------------|
D|-1-1-1-1-1-1-1-1-----------------|

I think it actually goes to lower octave C#s after the 4 D#s but working out which tuning it's in is difficult

A'=====================================

Guitar I:
d|----------------|
A|----------------|
F|----------------|
C|-----7----------| x8
G|-------4---6h7--|
D|-5h6-----3------|
   | | | | | | |
   |-----7-----|

Guitar II: (awesome weird tapping lick thingy)

G|-0h4h12p0h10p6h7p x16

This is roughly what I'm hearing, and I can't actually play it up to speed myself - again, not sure on tuning

Bass:
?|---------------|---------------|
?|---------------|---------------| x4
?|---------------|---------------|
D|-5h6p5---3-----|-5h6p5---3---0-|
   | | | | | | |   | | | | | | |
   |-----7-----|   |-----7-----|