Drums tablature for "Paint Pastel Princess" by "Silver Chair"

This tablature is awaiting approval. Log in or register to take part in the approval process.

Artist: Silver Chair
Piece: Paint Pastel Princess
Instrument: Drums
Submitter: ShiShoSha
Tab provided by tTabs

Votes for approval

This Paint Pastel Princess drums tab has a net 1 vote for its approval


Artist: (Silver Chair)
Album: (Neon Ballroom)
Song: (Paint Pastel Princess)
Tabbed by: (ShiShoSha)
Date Tabbed: 11/15/14

INTRO (0'00”)
C|======5x========|--------|X---------------|
B|----------------|--------|o---------------|
  1 + 2 + 3 + 4 +  1 + 2 +  1 + 2 + 3 + 4 +  

VERSE 1 (0'19”)
    ====7x=====
S|------------o---|------------o---|
F|----------------|--------------F-|
B|o--o--o---o-----|o--o--o---o-----|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  

CHORUS (0'42”)
C|X---------------|----------------|X---------------|----------------|
R|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S|------o-----o---|------o-----o---|------o-----o---|------o-----oo--|
T|----------------|---------o------|----------------|---------o------|
B|o--o-o----o-----|o--o-o----oo----|o--o-o----o-----|o--o-o----oo----|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

C|X---------------|----------------|X---------------|----------------|
R|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S|------o-----o---|------o-----o---|------o-----o---|------o-----o---|
T|----------------|---------o------|----------------|---------o----o-|
B|o--o-o----o-----|o--o-o----oo----|o--o-o----o-----|o--o-o----oo--o-|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

C|X---------------|----------------|
B|o---------------|----------------|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  

VERSE 2 (1'10”)
C|X---------------|=======6x=======|----------------|
S|------------o---|------------o---|------------F-oo|
B|o--o--o---o-----|o--o--o---o-----|o--o--o---o-----|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

CHORUS (1'33”)
C|X---------------|----------------|X---------------|----------------|
R|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S|------o-----o---|------o-----o---|------o-----o---|------o-----oo--|
T|----------------|---------o------|----------------|---------o------|
B|o--o-o----o-----|o--o-o----oo----|o--o-o----o-----|o--o-o----oo----|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

C|X---------------|----------------|X---------------|----------------|
R|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-----|
S|------o-----o---|------o-----o---|------o-----o---|------o-----oooo|
T|----------------|---------o------|----------------|---------o------|
B|o--o-o----o-----|o--o-o----oo----|o--o-o----o-----|o--o-o----o-----|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

BRIDGE (1'55”)
C|X---------------|--------------X-|X---------------|----------------|
H|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X---|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S|----o-------o---|----o-------o---|----o-------o---|----o----o--oo--|
B|o--o--o---o-----|o--o--o---o-----|o--o--o---o-----|o--o--o---oo----|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

C|X---------------|--------------X-|X---------------|----------------|
H|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X---|--X-X-X-X-X-X-X-|X-X-X-X---------|
S|----o-------o---|----o----o--o---|----o-------o---|----o---oo--oo--|
T|----------------|----------------|----------------|----------oo----|
F|----------------|----------------|----------------|--------------oo|
B|o--o--o---o-----|o--o--o---o-----|o--o--o---o-----|o--o--o---------|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

C|X---------------|X---------------|X---------------|X-------X--X-X--|
H|--X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|--X-X-X-X-X-X-X-|--X-X-X---------|
S|----o-------o---|----o-------o---|----o-------o---|----o---o-------|
T|----------------|----------------|----------------|-----------o----|
F|----------------|----------------|----------------|-------------o--|
B|o-------o-----o-|o-------o-----o-|o-------o-----o-|o-------o--o-o--|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

SOLO (2'30”)          ========3x=========
C|----------------|XX-X-X------------------|------X-----------------|
H|--X-X-X-X-X-X-X-|--------X-X-X-X-X-X-X-X-|----------X-X-X-X-X-X-X-|
S|----o------o--o-|oo-o-o---o--o------o-o--|oo-o-o------o------o-o--|
T|----------------|------------------------|oo----------------------|
F|----------------|------------------------|---o-o------------------|
B|---o----oo---o--|------o---oo----oo----o-|oo-o-oo---o-----oo----o-|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 + 5 + 6 +  1 + 2 + 3 + 4 + 5 + 6 +  

     ========3x=========
C|XX-X-X------------------|--------|
H|--------X-X-X-X-X-X-X-X-|--------|
S|oo-o-o---o--o------o-o--|oo-o-o--|
T|------------------------|oo------|
F|------------------------|---o-o--|
B|------o---oo----oo----o-|oo-o-o--|
  1 + 2 + 3 + 4 + 5 + 6 +  1 + 2 +   

GUITAR BREAK (3'05”)

B|----------------|----------------|----------------|----------------|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

S|----------------|----------------|----------------|--------oooooooo|
F|----------F-F---|----------------|----------F-F---|--------oooooooo|
B|----------o-o---|----------------|----------o-o---|--------o-o-o-o-|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

BRIDGE (3'29”)
C|X---------------|--------------X-|X---------------|----------------|
H|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X---|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-| 2x
S|----o-------o---|----o-------o---|----o-------o---|----o----o--oo--|
B|o--o--o---o-----|o--o--o---o-----|o--o--o---o-----|o--o--o---oo----|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

C|X---------------|----------------|
H|--X-X-X-X-X-X-X-|X-X-X-X-X-X-X-X-|
S|----o-------o---|----o----o--oo--|
B|o--o--o---o---o-|o--o--o---oo--o-|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  

CHORUS (3'57”)
C|X---------------|----------------|X---------------|----------------|
R|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|x-x-x-x-x-x-x-x-|
S|------o-----o---|------o-----o---|------o-----o---|------o-----oo--|
T|----------------|---------o------|----------------|---------o------|
B|o--o-o----o-----|o--o-o----oo----|o--o-o----o-----|o--o-o----oo----|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +

C|X---------------|X---------------|X-----X-----X---|X-----X-----X---|X|
R|--x-x-x-x-x-x-x-|--x-x-x-x-x-x-x-|--x-x---x-x---x-|--x-x---x-x-----|-|
S|------o-----o---|------o-----o---|o-----o-----o---|o-----o---------|-|
T|----------------|---------o------|----------------|------------o---|-|
B|o--o-o----o-----|o--o-o----oo----|o-----o-----o---|o-----o-----o---|o|
  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +  1 + 2 + 3 + 4 +